How it works
Visit a Shop2Shop trader
Visit your nearest Shop2Shop store and tell the trader you want to make a Pay@ payment.
Enter your reference number
Give the trader your unique Pay@ reference number, verify your account and confirm the payment amount.
Payment complete
Your account will be paid instantly and you will receive the confirmation.
Accounts you can pay
Search below to check which accounts can be paid
| Name | Category |
|---|---|
| A2Pay | Deposit/Top-up |
| AbaQulusi Municipality | Municipality |
| Access Forex | Money Transfer |
| Afeleton (Howler) | Deposit/Top-up |
| African Bank | Other Commercial Bills |
| African Bank Business Banking | Deposit/Top-up |
| African Bank Business & Commercial | Loan Repayment |
| African Bank Loan Deposits | Loan Repayment |
| African Bank Transactional Deposits | Deposit/Top-up |
| Alfred Duma Local Municipality | Municipality |
| Alliance Call Centre Services | Debt Collection |
| Amathole District Municipality | Municipality |
| Avon | Other Commercial Bills |
| Avroy Shlain (D2C) | Other Commercial Bills |
| Avroy Shlain Cosmetics | Other Commercial Bills |
| Barko Financial Services | Debt Collection |
| Bergrivier Municipality | Municipality |
| Betway | Betting/Gaming |
| Bidvest Bank | Deposit/Top-up |
| Bitou Municipality | Municipality |
| Blignaut Neerahoo Incorporated Attorneys | Debt Collection |
| Bolttech South Africa (Digital Care) | Other Commercial Bills |
| Bridge Taxi Finance Collections | Debt Collection |
| Burnard Raaff & Associates | Debt Collection |
| Capfin (1) | Loan Repayment |
| Capfin (2) | Loan Repayment |
| Capfin (3) | Loan Repayment |
| Capitec Catchup | Aggregator |
| Capri Exclusive Homeware | Other Commercial Bills |
| Cartrack | Debt Collection |
| CBC Rewards (Clientele) | Other Commercial Bills |
| CBC Rewards (SA Inspire) | Other Commercial Bills |
| CellAir | Deposit/Top-up |
| Centlec | Municipality |
| Chikwama Pay | Deposit/Top-up |
| City of Ekurhuleni Municipality | Municipality |
| City of Matlosana Municipality | Municipality |
| City of Umhlathuze Local Municipality | Municipality |
| Clicksendnow | Money Transfer |
| Colesberg Traffic Fines | Other Commercial Bills |
| Creditworx (Nimble Credit Solutions 3) | Debt Collection |
| Crediwise Technology | Loan Repayment |
| Daly Credit Corporation 1 | Debt Collection |
| Daly Credit Corporation 2 | Debt Collection |
| Dannhauser Municipality | Municipality |
| Dawid Kruiper Municipality | Municipality |
| De Klerk en Van Gend Inc. | Other Commercial Bills |
| Digicall SA BPO (Sigma) | Debt Collection |
| Dream Team Connect | Other Commercial Bills |
| Drs Du Buisson Kramer Swart Bouwer Inc. | Other Commercial Bills |
| Easicall | Deposit/Top-up |
| Eastern Cape Liquor Board | Other Commercial Bills |
| Eastern Dawn Sports (Jackpot City) | Betting/Gaming |
| Edcobrite | Betting/Gaming |
| Emalahleni Local Municipality | Municipality |
| Endumeni Municipality | Municipality |
| eThekwini Municipality | Municipality |
| ETG Solutions | Deposit/Top-up |
| Exousia Consultants (People's Prepaid) | Deposit/Top-up |
| Faro Fashion | Other Commercial Bills |
| Fidelity ADT | Other Commercial Bills |
| Film Fun Holdings (Pay @ Teljoy) | Other Commercial Bills |
| Film Fun Holdings (Pay @ Flexiown) | Other Commercial Bills |
| Finex Money | Deposit/Top-up |
| FNB EBPP | Aggregator |
| Grace Innovative Solutions | Other Commercial Bills |
| Greydot Telecoms | Other Commercial Bills |
| Hammond Pole Majola | Debt Collection |
| Hello Finance (HelloPay) | Deposit/Top-up |
| Hello Paisa | Money Transfer |
| HH Durrheim Medipost (Medipost Pharmacy) | Other Commercial Bills |
| Home Remitt | Money Transfer |
| HomeChoice | Other Commercial Bills |
| Hupla Group | Travel/Ticketing |
| Imali Express | Money Transfer |
| IMB Financial Services | Deposit/Top-up |
| Inkosi Langalibalele Municipality | Municipality |
| Inqaku FC | Other Commercial Bills |
| Insurapp Advisory (Monitor Admin) | Other Commercial Bills |
| Intellimali (Finex Money) | Deposit/Top-up |
| Interactive Trading 266 (Mobicel Own IT) | Loan Repayment |
| InterCape Mainliner | Travel/Ticketing |
| Interchange RSA (Billpay) | Money Transfer |
| International Debt Control (IDC) | Debt Collection |
| Inxuba Yethemba Municipality | Municipality |
| IPAYGO | Other Commercial Bills |
| Justine | Other Commercial Bills |
| JW Congregation Support | NPO |
| K2024229081 (Zimelela) | Other Commercial Bills |
| Kaap Agulhas Municipality | Municipality |
| Kai Garib Municipality | Municipality |
| Kambudzi | Other Commercial Bills |
| Kawena Exchange | Deposit/Top-up |
| Kleenbin | Other Commercial Bills |
| Knysna Municipality | Municipality |
| Kouga Municipality | Municipality |
| Kukhanya Energy Services | Other Commercial Bills |
| Kwadukuza Municipality | Municipality |
| Layup Technologies | Other Commercial Bills |
| Lekwa Local Municipality | Municipality |
| Lendplus Technology | Loan Repayment |
| Lewis Stores | Loan Repayment |
| Maluti-a-Phong Municipality | Municipality |
| Mama Money | Money Transfer |
| Mangaung Municipality | Municipality |
| Marais Muller Hendricks Inc | Debt Collection |
| Mens Clinic International | Other Commercial Bills |
| Metro Fibre | Other Commercial Bills |
| MFC a division of Nedbank | Debt Collection |
| Milani Fibre | Other Commercial Bills |
| Mission Mobile | Other Commercial Bills |
| M-Kopa South Africa | Loan Repayment |
| MTN MoMo | Deposit/Top-up |
| Mossel Bay Municipality | Municipality |
| Motsemogolo Catering Society | Debt Collection |
| MPay Digital | Deposit/Top-up |
| Msunduzi Municipality | Municipality |
| MTN Accounts | Other Commercial Bills |
| Mukuru | Money Transfer |
| National Debt Connection (NDC) | Debt Collection |
| NEC Money | Money Transfer |
| Nedbank Home Loans | Loan Repayment |
| Nedbank Limited | Other Commercial Bills |
| Netfluid | Deposit/Top-up |
| Nicol Davis and Associates (NDA) | Debt Collection |
| Nimble Credit Solutions 1 | Debt Collection |
| Nimble Credit Facility 2 | Debt Collection |
| NLA Administrators (National Legal Aid) | Other Commercial Bills |
| Norman Bissett & Ass Group (Nimble Credit Solutions 2) | Debt Collection |
| Novus Media | Other Commercial Bills |
| NuDebt | Debt Collection |
| Nutun Business Services (MBD) | Debt Collection |
| Old Mutual Finance | Loan Repayment |
| OMNEA (MoyaApp) | Deposit/Top-up |
| OMNEA 2 (iAccount) | Deposit/Top-up |
| Oudtshoorn Municipality | Municipality |
| Overstrand Municipality | Municipality |
| Oxbridge Academy | Other Commercial Bills |
| PayJoy SA | Loan Repayment |
| PayProp | Other Commercial Bills |
| Phakama Administration Services (1Accord) | Other Commercial Bills |
| Phakamani Foundation | Debt Collection |
| PinnAfrica Insurance | Aggregator |
| Portapa 2 (Supabets) | Betting/Gaming |
| Premier Credit | Loan Repayment |
| Prime Loans Technology | Loan Repayment |
| Prince Albert Municipality | Municipality |
| Professional Sourcing (Grit Procurement) | Other Commercial Bills |
| QMart | Other Commercial Bills |
| Quickloc8 | Travel/Ticketing |
| Qwili | Deposit/Top-up |
| Racepass South Africa | Travel/Ticketing |
| Rage Distribution | Other Commercial Bills |
| Rain | Other Commercial Bills |
| Ray Nkonyeni Local Municipality | Municipality |
| Ray Nkonyeni Municipality (Sundry) | Municipality |
| Riot Network | Other Commercial Bills |
| SABC TV Licence | Other Commercial Bills |
| Saldanha Bay Municipality | Municipality |
| SAPay | Travel/Ticketing |
| Sasai Fintech | Money Transfer |
| SBSA Thrive (Thrive Digital Trade) | Deposit/Top-up |
| Secure Us Financial Services | Other Commercial Bills |
| Sendhome | Money Transfer |
| Shackleton Credit Management | Debt Collection |
| Shapiro Shaik | Debt Collection |
| Shoprite Send | Money Transfer |
| Sikhona Forex (Ria Money Transfer) | Money Transfer |
| Silulumanzi Municipality | Municipality |
| Sol Ecosystem (SOLmate) | Deposit/Top-up |
| Sol Plaatje Municipality | Municipality |
| Stokfella | Deposit/Top-up |
| Stratcol Ltd | Aggregator |
| Stratcol Premium Collections | Aggregator |
| Sunbet | Betting/Gaming |
| Swordfish Software (2020 Mzansi) | Aggregator |
| Swordfish Software (ADT Secure Drive) | Other Commercial Bills |
| Swordfish Software (GL Attorneys) | Aggregator |
| Swordfish Software (Planet42) | Aggregator |
| Swordfish Software (LWM Holdings) | Aggregator |
| Swordfish Software (Nedbank) | Aggregator |
| Symington & de Kok | Debt Collection |
| T. J. Maodi Inc. | Debt Collection |
| Tayo Pay | Money Transfer |
| TC Direct | Other Commercial Bills |
| Teeenaar (ZACA) | Money Transfer |
| Telsense | Other Commercial Bills |
| Tenacity Financial Services (1) | Loan Repayment |
| Tenacity Financial Services (2) FoneYam | Loan Repayment |
| Terra Pay South Africa | Money Transfer |
| The National Applications Centre (NAC) | Other Commercial Bills |
| The Small Enterprise Foundation | Loan Repayment |
| The Two Oceans Marathon NPC | Other Commercial Bills |
| Theewaterskloof Municipality | Municipality |
| Thulamela Municipality | Municipality |
| Too Much Wifi | Other Commercial Bills |
| Top It Up Services | Deposit/Top-up |
| Triple Advanced Investments (TADI) | Debt Collection |
| TT Fragrance (Sunbird Perfume) | Other Commercial Bills |
| uMlalazi Municipality | Municipality |
| uMshwathi Municipality | Municipality |
| uMzinyathi Municipality | Municipality |
| Vericred | Debt Collection |
| Vodacom Cash In (Vodapay) | Deposit/Top-up |
| Vula Coin | Deposit/Top-up |
| Watch Tower Society | Other Commercial Bills |
| Watu SA | Debt Collection |
| Western Cape Liquor Authority | Other Commercial Bills |
| Witzenberg Municipality | Municipality |
| Zing Fibre | Other Commercial Bills |
You will need your unique Pay@ Reference Number to complete any payment. This is provided by your biller.


