Tap2Pay
Easily accept card payments
with our cutting-edge devices.
THE SHOP2SHOP TAP2PAY ONE
Swift, seamless transactions with our all-in-one device.
Benefits of Tap2PayONE
- Competitive transaction fees
- No monthly rentals, no fixed contracts
- All-in-One Device
- Touch Screen
- Built-in printer, Prints receipts instantly
- WiFi and LTE connectivity
- Works during loadshedding
- Scan2Pay QR Code
- Fast Type-C Charging
Designed for high volumes
OS | Android 11 Go |
Processor | Quad Core Cortex A53 1.5Ghz |
Memory | 2GB RAM + 16GB ROM |
Display | 5.5” IPS 1440×720 HD+ Multi-Touch Display |
Printer | 70mm/s Print, 58*40mm Paper Roll |
Card slots | SIM x 2 |
Communication | LTE, 3G (WCDMA), 2G (GPRS) |
WiFi | Supports 5Ghz / 2.4GHz |
Bluetooth | Bluetooth 4.0 |
Ports | 1 x USB Type-C, OTG Support |
Battery | 7.6V, 2540mAh |
Adapter | 5V/2A |
Card readers | Chip & PIN and NFC contactless |
THE SHOP2SHOP TAP2PAY BIXI
The secret ingredient to growing your business.
Top tech’s got your back.
OS | AOS (Android 5.1) |
Processor | 32-bit Quad Core Cortex A7 1.3Ghz |
Memory | 256MB RAM + 512MB Flash |
Display | 2.4” TFT 320×240 Capacitive Touch Display |
Camera | 2MP Top-Facing, 1D&2D QR Code Support |
NFC | Support ISO14443 Type A/B & MiFare |
Printer | 70mm/s Print, 58*40mm Paper Roll |
Card slots | SIM x 2 |
Communication | 3G (WCDMA), 2G (GPRS) |
WiFi | Support 2.4GHz |
Bluetooth | Bluetooth 4.0 + EDR |
Positioning | A-GPS |
Audio | Speaker |
Ports | 1 x USB Type-C |
Battery | 3.7V, 2600mAh |
Adapter | Input: 100-240V AC, 50/60Hz |
NEED SUPPORT?
We’re here to help. Below are some quick links to our most common support channels.